| Pricing & Fees |
| Platform / sales percentage fee | ✓ None. Zero platform fees | ✗ Merchant Support fee of 1 to 3% of gross sales |
| Setup / onboarding fee | ✓ Free on all plans | ✗ $399 to $599 setup fee, depending on plan |
| Fixed monthly pricing | ✓ $109/month, or $87/month billed annually | ✗ $119/month, or $99/month billed annually |
| Storefront & Data Ownership |
| Full data ownership and export | ✓ Anytime, on any plan | ✗ Data portability restricted |
| You keep your website if you leave | ✓ Your site belongs to you | ✗ Buy your site back for a one-time fee |
| Full storefront customization | ✓ Brand colors, fonts, layouts, custom domain | ✗ Limited customization options |
| Unique storefronts per sales channel | ✓ Separate storefronts with unique URLs | ✗ Single storefront only |
| Products & Inventory |
| Sell by weight, no deposit required | ✓ Charge actual weight after packing | ✗ Deposit plus a final charge (two charges) |
| Automated inventory across all channels | ✓ Syncs in real time, so you never oversell | ✗ Pooled inventory only |
| Barcode scanning | ✓ Including variable weight barcodes | ✗ |
| Build boxes and bundles that sync individual product inventory | ✓ | ✗ |
| Track inventory by package or product | ✓ | ✗ |
| Selling Channels & Payments |
| Wholesale tools (order minimums, bulk pricing) | ✓ | ✗ Limited wholesale capabilities |
| CSA & subscription management | ✓ Full, incl. box swaps & pauses | ✗ Basic subscription tools |
| Square POS integration | ✓ Any Square hardware, $0 upfront | ✗ |
| Multiple payment gateways (no extra fees) | ✓ 3 credit/debit gateways, no added platform fee | ✗ Additional fees apply on credit card payments |
| Cash, cheque & ACH payments | ✓ | ✗ |
| Reports, Support & Platform |
| Reporting & analytics | ✓ 50+ customizable reports | ✗ 4 core reports. Advanced Reporting is a $29/mo add-on |
| Buyer discovery network | ✓ Included in all plans | ✗ |
| Multi-language storefronts | ✓ 7+ languages | ✗ English only |
| Customer support hours | ✓ 12 hrs/day, 365 days a year | ✗ Tier-gated; chat on Scale tier only |
| Available geographies | ✓ North America, Europe, Australia, and New Zealand | ✗ Primarily USA |